N/A
Introduction
DEFIANT is a 41.45-meter Palmer Johnson motor yacht that was delivered in 2012. She is part of the PJ 135 series and features an aluminum hull. The yacht's interior and exterior were designed by Nuvolari & Lenard, and Eric Küster handled the decoration. DEFIANT combines high performance, smooth lines, exceptional living spaces, and deluxe accommodations.
Accommodation
DEFIANT can accommodate up to 12 guests in five generous cabins. The master suite is full-beam and features a private balcony. The other four cabins are all en suite. The main saloon is spacious and open, with comfortable seating and a chic formal dining area.
Deck
The deck areas on DEFIANT are perfect for both relaxing and entertaining. The wide beam of 8.38 meters allows for a large sundeck as well as an impressive flybridge, which includes a spa pool and various seating options. The main deck also has an alfresco dining area perfect for private dining or entertaining guests.
Performance
DEFIANT is powered by twin 3,650hp MTU engines, which give her a range of 1,700 nautical miles at 12 knots. She is also fitted with Trac at-anchor stabilizers.
Summary
DEFIANT is a luxurious and well-appointed motor yacht that is perfect for both cruising and entertaining. She offers guests a high level of comfort and performance, and her stunning design makes her a truly eye-catching vessel.
FULL SPECIFICATIONS
Overview
Introduction
DEFIANT is a 41.45-meter Palmer Johnson motor yacht that was delivered in 2012. She is part of the PJ 135 series and features an aluminum hull. The yacht's interior and exterior were designed by Nuvolari & Lenard, and Eric Küster handled the decoration. DEFIANT combines high performance, smooth lines, exceptional living spaces, and deluxe accommodations.
Accommodation
DEFIANT can accommodate up to 12 guests in five generous cabins. The master suite is full-beam and features a private balcony. The other four cabins are all en suite. The main saloon is spacious and open, with comfortable seating and a chic formal dining area.
Deck
The deck areas on DEFIANT are perfect for both relaxing and entertaining. The wide beam of 8.38 meters allows for a large sundeck as well as an impressive flybridge, which includes a spa pool and various seating options. The main deck also has an alfresco dining area perfect for private dining or entertaining guests.
Performance
DEFIANT is powered by twin 3,650hp MTU engines, which give her a range of 1,700 nautical miles at 12 knots. She is also fitted with Trac at-anchor stabilizers.
Summary
DEFIANT is a luxurious and well-appointed motor yacht that is perfect for both cruising and entertaining. She offers guests a high level of comfort and performance, and her stunning design makes her a truly eye-catching vessel.
Main Characteristics
Year Built | 2012 |
Builder | Palmer Johnson |
Model | PJ 135 |
Length | 41.45m / 135' 11" |
Beam | 8.38m / 27' 6" |
Draft | 1.86m / 6" 1' |
Gross Tonnage | 305 GT |
Displacement | 220.86 Metric Tonnes (Full Load) |
Flag | Marshall Islands |
Exterior Design | Nuvolari + Lenard |
Interior Design | Nuvolari + Lenard |
Construction | Aluminum |
Hull Type | Semi-Displacement Deep V |
Classification | Lloyd's +100A1 SSC Yacht Mono HSC G6 |
Guests | 12 in 5 staterooms |
Crew | 8 in 4 cabins |
Machinery
Main Engines | 2 X MTU 16V 4000 M90 (3,650 HP) |
Propulsion | Twin Screw |
Gear Boxes | 2 x ZF 7650V |
Speed | 23 knots cruising (28 knots max) |
Range | 1,700 nm @ 12 knots 1,000 nm @ 17 knots 700 nm @ 24 knots |
Auxiliary Machinery & Electrical Systems
Generators | 2 x Kohler 80 kW with instrument panels |
Electricity | 50 Hz system with three-phase and single-phase voltages |
Converter | Shore power converter, 75 kVA |
Shore Power | 100' shore power cable, 100 amps with Cable Master Electrical Roller |
Tank Capacities (Approx.)
Fuel | 39,352 Litres |
Water | 3,914 Litres |
Hot Water | 2 x 189 Litres (50 Gallon) heaters |
Lube Oil | 1,622 Litres |
Black & Grey Water | 2,155 Litres |
Ancillary Equipment
Steering System | Jastram-electro-hydraulic with dual pumps |
Rudders | Twin balanced |
Bow Thruster | 1 x TRAC, 100 HP |
Stabilizers | TRAC System, including At-Anchor Stabilization |
Oil/Water Separator | Alfa-Laval MAB104 |
Sewage Treatment System | Hamann macerator chlorine treatment |
WCs | Techma |
Air Conditioning | Cruiseair, 2 x compressors |
Water Makers | 2 x 250 Litres per hour Idromar |
Navigation Equipment
AIS | Furuno FA1502 |
Chart Plotter | Transas 4000 ECDIS - Paperless ready |
Automatic Pilot | Simrad AP50+ |
Gyro Compass | Simrad GC80 Expanded |
Radars | Furuno with XN20F/6.5 Antenna |
GPS | Furuno GP150D |
Navtex | Furuno FAX30 |
Wind Instruments | B&G |
Communication Equipment
Satcom | VSat Seatel 4009-11, Voice and Data |
VHF Radio Telephones | Console - SIMRAD RS87, Handset - 2 x SIMRAD AHS87 |
UHF Radio Telephones | 12 x Kenwood TK-3302/3303 |
Internet | Pepwave 310 5G Modem |
Deck Equipment
Anchor Windlass | Maxwell 6000 |
Aft Warping Capstans | Maxwell 4000 |
Boat Crane & Davits | FWD Garage: Steelhead CT 1134 kg AFT Garage: Passerelle OpacMare 600 kg |
Passerelle | OpacMare Custom made for Palmer Johnson |
Safety & Security Equipment
Life Jackets | 22 x Stearns' SOLAS 2010 43 kg+, 4 x Front Child 15-43 kg |
Immersion Suit | 20 x Intrepid Pioneer MK8 <95 kg, 2 x >95 kg, 4 x Imperial 1409-C |
Life Rafts | 4 x Zodiac SOLAS A 10 people 446262 |
Hydrostatic Release | 8 x Hammar H20R, 1 x Hydrofix HRU 100 |
Extinguishers | 18 x onboard, 1 x waverunner, 1 x in tender |
Medical | 2 x MCA Cat C, 1 x AED, 1 x Oxygen Breather, 1 x Stretcher |
Audio / Visual Entertainment Systems
Video Wall / Audio Video | Crestron Network, Mac Minis/Plex for Movies, SONOS for Music |
Televisions | 9 TV Screens |
IP TV / Apple TV | Main salon IP TV box & Apple TV Box |
Video Recorders / Players | 9 OPPO Blu-ray players |
Domestic Equipment
Main Galley | 1 x Induction Plate, Miele 1 x Oven, Wolf 1 x Microwave, Gaggenau 1 x Salamander 3400W 1 x Miele Dishwasher |
Refrigeration | 1 x Double Fridge, Subzero 1 x Fridge/Freezer, Subzero |
Laundry | 2 x Washing Machine, Miele 2 x Dryer, Miele |